Important Dates
Fall 2025
| Date | Deadline |
|---|---|
| August 1 | On Demand Statements available on Pete's Payment Options |
| August 1 | Pete's Payment Options Payment Plans available |
| August 7 | Emergency Tuition and Book Loans will be available |
| August 18 | Payment deadline |
| At registration | Payment will be due, at time of registration by 3 p.m. MST, for students that register on 08/25/2025 and thereafter. |
| August 14 | Drop students from POT AP3 due to non-payment |
| August 19 | Drop students from POT EM1 due to non-payment |
| August 21 | Drop students from POT MB1 due to non-payment |
| August 27 | Drop students from POT 4W due to non-payment |
| September 2 | Drop students from 8O1 & 8W1 due to non-payment |
| September 10 | Drop students from POT 1, 16O, DEV, NU1, NU3, UTT due to non-payment |
| September 12 | Last day to get tuition loan by 5 p.m. MST |
| September 15 | Installment 2 of 5 due by 5 p.m. MST |
| September 25 | Drop students from POT AP4 due to non-payment |
| October 1 | Drop students from POT MB2 due to non-payment |
| October 2 | Drop students from POT 12W & EM2 due to non-payment |
| October 14 | Last Day to Enroll in a Payment Plan |
| October 15 | Installment 3 of 5 due by 5 p.m. MST |
| October 23 | Last day to get a Book Loan |
| October 24 | Drop students from POT NU2 due to non-payment |
| October 27 | Drop students from POT 8O2 & 8W2 |
| November 6 | Drop students from POT AP5 due to non-payment |
| November 7 | Drop students from POT MB3 due to non-payment |
| November 17 | Installment 4 of 5 due by 5 p.m. MST |
| November 24 | Tuition loan and book loan due by 5 p.m. MST |
| December 15 | Installment 5 of 5 due by 5 p.m. MST |
Summer 2025
| Date | Deadline |
|---|---|
| May 1 | On Demand Statements available on Pete's Payment Options |
| May 1 | Pete's Payment Options Payment Plans available |
| May 5 | Payment deadline for POTs that start prior to 6/9/2025. |
| May 7 | Emergency Tuition and Book Loans will be available |
| May 9 | Drop students from POT NU1 due to non-payment |
| May 16 | Drop students from POT NU3 due to non-payment |
| May 19 | Drop students from POT MAY due to non-payment |
| May 22 | Drop students from POT AP1, MB1, due to non payment |
| May 23 | Drop students from POT 7O1, 7W1 due to non-payment |
| May 29 | Drop students from POT SUX due to non-payment |
| june 2 | Drop students from POT 14O & 14W due to non-payment |
| June 2 | Payment deadline for POTs that start on 6/9/2025 and thereafter |
| June 3 | Drop students from POT EM1 due to non-payment |
| June 2 | Payment will be due at time of registration, by 3 p.m. MST, for students that register on 6/9/2025 and thereafter |
| June 9 | Drop students from POT 2W due to non-payment |
| June 11 | Drop students from POT SU1 due to non-payment |
| June 16 | Drop students from POT 1 & UTT due to non-payment |
| June 26 | Drop students from POT 6W due to non-payment |
| June 30 | Last day to get Tuition Loan |
| July 1 | Installment 2 of 3 due by 5 p.m. MST |
| July 3 | Drop students from POT AP2 due to non-payment |
| July 7 | Drop students from POT MB2 & NU2 due to non-payment |
| July 11 | Drop students from POT 7O2, 7W2 & SU2 due to non-payment |
| July 14 | Last day to get book loan |
| August 1 | Installment 3 of 3 due by 5 p.m. MST |
| August 7 | Tuition Loan and Book Loans due by 5 p.m. MST |
Spring 2025
| Date | Deadline |
|---|---|
| December 17 | On Demand Statements available on Pete's Payment Options |
| December 17 | Pete's Payment Options Payment Plans available |
| January 6 | Emergency Tuition and Book Loans will be available |
| January 6 | Payment deadline for Wintermester by 5:00 p.m. MST |
| January 6 | Drop students from POT WIN due to non-payment |
| January 9 | Drop students from POT AP6 due to non-payment |
| January 13 | Payment Deadline for POT's that start January 13 and thereafter |
| At Registration | Payment due by 3 p.m. MST, for students that register on 1/13/2025 and thereafter |
| January 16 | Drop students from POT MB1 due to non-payment |
| January 17 | Drop students from POT NU1 due to non-payment |
| January 23 | Drop students from POT 4W due to non-payment |
| January 28 | Drop students from 8O1, 8W1, EM1 due to non-payment |
| February 3 | Drop students from NU3 due to non-payment |
| February 5 | Drop students from POT 1, 16O, DEV & UTT due to non-payment |
| February 14 | Last day to get tuition loan by 5 p.m. MST |
| February 17 | Installment 2 of 5 due by 5 p.m. MST |
| February 20 | Drop students from POT AP7 due to non-payment |
| February 26 | Drop students from POT MB2 due to non-payment |
| February 27 | Drop students from POT 12W due to non-payment |
| March 14 | Drop students from POT NU2 due to non-payment |
| March 17 | Installment 3 of 5 due by 5 p.m. MST |
| March 31 | Drop students from POT 8O2 & 8W2 due to non-payment |
| March 31 | Last day to get a Book Loan |
| April 2 | Drop students from POT AP8 due to non-payment |
| April 10 | Drop students from POT EM2 due to non-payment |
| April 11 | Drop students from POT MB3 due to non-payment |
| April 15 | Installment 4 of 5 due by 5 p.m. MST |
| April 25 | Tuition loan and book loan due by 5 p.m. MST |
| May 15 | Installment 5 of 5 due by 5 p.m. MST |
Fall 2024
| Date | Deadline |
|---|---|
| August 1 | On Demand Statements available on Pete's Payment Options |
| August 1 | Pete's Payment Options Payment Plans available |
| August 7 | Emergency Tuition and Book Loans will be available |
| August 19 | Payment deadline |
| August 15 | Drop students from POT AP3 due to non-payment |
| August 20 | Drop students from POT EM1 due to non-payment |
| August 22 | Drop students from POT MB1 due to non-payment |
| August 28 | Drop students from POT 4W due to non-payment |
| August 30 | Drop students from POT NU1 due to non-payment |
| September 3 | Drop students from 8O1 & 8W1 due to non-payment |
| September 9 | Drop students from POT 14W & NU3 due to non-payment |
| September 11 | Drop students from POT 1,16O, DEV, UTT |
| September 13 | Last day to get tuition loan by 5 p.m. MST |
| September 16 | Installment 2 of 5 due by 5 p.m. MST |
| September 26 | Drop students from POT EM2 & AP4 due to non-payment |
| October 2 | Drop students from POT MB2 due to non-payment |
| October 3 | Drop students from POT 12W due to non-payment |
| October 15 | Installment 3 of 5 due by 5 p.m. MST |
| October 23 | Last day to get a book loan |
| October 25 | Drop students from POT NU2 due to non-payment |
| October 28 | Drop students from POT 8O2 & 8W2 |
| November 7 | Drop students from POT AP5 due to non-payment |
| November 8 | Drop students from POT MB3 due to non-payment |
| November 15 | Installment 4 of 5 due by 5 p.m. MST |
| November 22 | Tuition loan and book loan due by 5 p.m. MST |
| December 16 | Installment 5 of 5 due by 5 p.m. MST |